Current Items
Contains list of all items currently supported.
Sorted alphabetically by command name People searching: 1422
New Items
Item | Command | People Searching | Link |
---|---|---|---|
AU Monster Lite Strap Safety System 2.0 | au ml straps | 0 | Link |
AU Rogue RML-490C Power Rack 3.0 | au rml-490c | 1 | Link |
Rogue Pyrros Bar - 28MM - Stainless Steel | barbell pyrros ss | 2 | Link |
Cerakote Sleeve Barbells | barbell ss cerakote | 2 | Link |
Monster Lite Double Change Plate Storage | ml double plate storage | 0 | Link |
Rogue Technique Plates | plate technique | 5 | Link |
PowerBlock Dumbbells - Commercial Use | powerblocks commercial | 17 | Link |
Black Concept 2 Model E Rower - PM5 | rower pm5 model e | 22 | Link |
VersaSpot Dumbbell Spotter System | versaspot | 2 | Link |
Plates
Item | Command | People Searching | Link |
---|---|---|---|
Rogue 6-Shooter Olympic Grip Plates | plate 6-shooter | 61 | Link |
Rogue 6-Shooter Urethane Olympic Grip Plates | plate 6-shooter urethane | 24 | Link |
Rogue Black Training KG Plates | plate black kg | 17 | Link |
Rogue Black Training LB Plates | plate black lb | 39 | Link |
Rogue LB Training 2.0 Plates | plate black lb2 | 10 | Link |
Rogue Calibrated LB Steel Plates | plate cal | 54 | Link |
Rogue Calibrated KG Steel Plates | plate cal kg | 18 | Link |
Rogue LB Change Plates | plate change | 258 | Link |
Rogue KG Change Plates (IWF) | plate change kg | 16 | Link |
Rogue KG Competition Plates (IWF) | plate comp kg | 13 | Link |
Rogue LB Competition Plates | plate comp lb | 36 | Link |
Rogue Color LB Training 2.0 Plates | plate comp lb2 | 24 | Link |
Rogue LB Training 2.0 Plates (White Print) | plate comp white lb | 3 | Link |
Rogue Deep Dish Plates | plate deep dish | 37 | Link |
Rogue Color Echo Bumper Plates | plate echo color | 144 | Link |
Rogue Echo Bumper Plates V1 | plate echo v1 | 20 | Link |
Rogue Echo Bumper Plates V2 | plate echo v2 | 153 | Link |
Rogue Fleck Plate | plate fleck | 174 | Link |
Rogue LB Fractional Plates | plate fractional lb | 22 | Link |
Rogue HG 2.0 Bumper Plates | plate hg2 | 51 | Link |
Rogue HG 2.0 KG Bumper Plates | plate hg2 kg | 5 | Link |
Rogue Bumper Plates by Hi-Temp | plate hi-temp | 24 | Link |
Rogue Hi-Temp Competition Training Plates | plate hi-temp comp | 5 | Link |
Rogue Machined Olympic Plates | plate machined | 48 | Link |
Rogue US-MIL Spec Bumper | plate mil spec | 23 | Link |
Rogue MIL Spec Echo Bumper | plate mil spec echo | 40 | Link |
Rogue Olympic Plates | plate olympic | 116 | Link |
Rogue Technique Plates | plate technique | 5 | Link |
Rogue KG Training 2.0 Plates | plate training 2.0 kg | 7 | Link |
Rogue Urethane Plates | plate urethane | 22 | Link |
Rogue 12-Sided Urethane Grip Plate | plate urethane 12-sided | 5 | Link |
Rogue 26 ER Wagon Wheel Pair | plate wagon | 9 | Link |
York Legacy Iron Plates | plate york | 23 | Link |
Barbells
Item | Command | People Searching | Link |
---|---|---|---|
Rogue 25MM IWF Olympic Weightlifting Bar - Cerakote | barbell 25mm iwf cerakote | 0 | Link |
Rogue 25MM IWF Olympic Weightlifting Bar - Bright Zinc | barbell 25mm iwf zinc | 0 | Link |
Rogue B&R Bar 2.0 | barbell b&r | 4 | Link |
Rogue C-70 Bar | barbell c-70 | 4 | Link |
The Castro Bar | barbell castro | 1 | Link |
Rogue Chan Bar - Cerakote | barbell chan | 14 | Link |
Rogue Ohio Deadlift Bar - Cerakote | barbell dl cerakote | 12 | Link |
Rogue Echo Bar 2.0 | barbell echo 2.0 | 6 | Link |
Rogue Freedom Bar - 28.5MM | barbell freedom | 15 | Link |
Rogue 25MM Freedom Bar | barbell freedom 25mm | 2 | Link |
Rogue 28MM IWF Olympic Weightlifting Bar w/ Center Knurl - Bright Zinc | barbell iwf | 0 | Link |
Rogue 28MM IWF Olympic Weightlifting Bar - Cerakote | barbell iwf cerakote | 5 | Link |
The Ohio Bar - Cerakote | barbell op cerakote | 40 | Link |
The Ohio Bar - E-Coat | barbell op ecoat | 9 | Link |
Rogue Athlete Cerakote Ohio Bar - Fraser Edition | barbell op fraser | 3 | Link |
The Ohio Bar - Black Oxide | barbell op oxide | 6 | Link |
The Ohio Bar - Stainless Steel | barbell op ss | 15 | Link |
The Ohio Bar - Black Zinc | barbell op zinc | 7 | Link |
Rogue 45LB Ohio Power Bar - Cerakote | barbell opb cerakote | 33 | Link |
Rogue 45LB Ohio Power Bar - E-Coat | barbell opb ecoat | 15 | Link |
Rogue 45LB Ohio Power Bar - Stainless Steel | barbell opb ss | 49 | Link |
Rogue 20KG Ohio Power Bar - Stainless Steel | barbell opb ss kg | 13 | Link |
Rogue 45LB Ohio Power Bar - Bare Steel | barbell opb steel | 11 | Link |
Rogue 45LB Ohio Power Bar - Black Zinc | barbell opb zinc | 12 | Link |
Rogue Operator Bar 3.0 | barbell operator | 7 | Link |
Rogue Pyrros Bar - 28MM - Stainless Steel | barbell pyrros ss | 2 | Link |
The Rogue Bar 2.0 | barbell rogue 2.0 | 6 | Link |
Rogue 32MM Squat Bar | barbell squat | 4 | Link |
Cerakote Sleeve Barbells | barbell ss cerakote | 2 | Link |
SB-1 - Rogue Safety Squat Bar | barbell ssb | 1 | Link |
Rogue T-15LB Technique Bar | barbell t-15 | 4 | Link |
The Bella Bar - Cerakote - Tia-Clair Toomey Edition | barbell toomey | 1 | Link |
Rogue 28MM Training Bar - Cerakote | barbell training cerakote | 8 | Link |
Rogue 28MM Training Bar - Black Zinc | barbell training zinc | 3 | Link |
Rogue Westside Power Bar 2.0 | barbell westside | 0 | Link |
Rogue 25MM Womens B&R Bar 2.0 | barbell womens br 2.0 | 0 | Link |
The Bella Bar 2.0 - Cerakote | bella cerakote | 27 | Link |
The Bella Bar 2.0 - E-Coat | bella ecoat | 6 | Link |
The Bella Bar 2.0 - Stainless Steel | bella ss | 3 | Link |
The Bella Bar 2.0 - Black Zinc | bella zinc | 4 | Link |
Boneyard
Item | Command | People Searching | Link |
---|---|---|---|
Rogue 25MM Boneyard Bars | bone 25 | 19 | Link |
Boneyard 28mm Bars | bone 28 | 29 | Link |
Boneyard 28.5mm Bars | bone 28.5 | 56 | Link |
Boneyard 29mm Bars | bone 29 | 87 | Link |
Boneyard Curl Bars | bone curl | 58 | Link |
Boneyard Deadlift Bars | bone dead | 42 | Link |
Boneyard OSO Pro Collars | bone oso pro | 4 | Link |
Used Barbells | grab bag barbell | 167 | Link |
Benches
Item | Command | People Searching | Link |
---|---|---|---|
AB-2 Adjustable Bench | bench ab2 | 0 | Link |
Rogue AB-3 Adjustable Bench | bench ab3 | 1 | Link |
Rogue Adjustable Bench 2.0 | bench adj 2.0 | 0 | Link |
Rogue Competition Fat Pad | bench fatpad | 8 | Link |
Rogue Flat Utility Bench 2.0 | bench flat 2.0 | 0 | Link |
Rogue Fold Up Utility Bench | bench foldup | 0 | Link |
Monster Utility Bench 2.0 | bench monster 2.0 | 5 | Link |
Rogue Monster Westside Bench | bench monster westside | 1 | Link |
Thompson Fat Padâ„¢ | bench thompson | 15 | Link |
Rogue Westside Bench 2.0 | bench westside 2.0 | 1 | Link |
Squat Stands
Item | Command | People Searching | Link |
---|---|---|---|
Rogue Echo Squat Stand 2.0 | squat echo | 3 | Link |
Rogue S-1 Squat Stand 2.0 | squat s-1 | 0 | Link |
Rogue S-2 Squat Stand 2.0 | squat s-2 | 1 | Link |
Rogue S-4 Squat Stand 2.0 | squat s-4 | 15 | Link |
SML-2 Rogue 90" Monster Lite Squat Stand | squat sml-2 | 5 | Link |
SML-3 Rogue 108" Monster Lite Squat Stand | squat sml-3 | 0 | Link |
Racks
Item | Command | People Searching | Link |
---|---|---|---|
Rogue Combo Rack | combo rack | 0 | Link |
S-1 to S-2 Conversion Kit | conversion s1 s2 | 0 | Link |
HR-2 Half Rack Conversion Kit | hr-2 conversion | 10 | Link |
Rogue R-3 Power Rack | rack r-3 | 2 | Link |
Rogue Bolt-Together R-3 | rack r-3bt | 0 | Link |
Rogue RM-3 Fortis Rack | rack rm-3 fortis | 1 | Link |
Rogue RM-4 Fortis Rack | rack rm-4 fortis | 1 | Link |
Rogue RML-390C Power Rack 3.0 | rack rml-390c | 1 | Link |
RML-390F Flat Foot Monster Lite Rack | rack rml-390f | 1 | Link |
Monster Lite RML-390FULLW Fold Back Wall Mount Power Rack | rack rml-3fullw | 1 | Link |
Rogue RML-490 Power Rack | rack rml-490 | 0 | Link |
Rogue RML-490C Power Rack 3.0 | rack rml-490c | 0 | Link |
Rogue RML-690 Power Rack | rack rml-690 | 0 | Link |
Rogue RML-690C Power Rack 3.0 | rack rml-690c | 0 | Link |
Cardio
Item | Command | People Searching | Link |
---|---|---|---|
Assault AirBike | assault airbike | 1 | Link |
Rogue Echo Bike | bike echo | 18 | Link |
Concept 2 BikeErg | bikeerg | 34 | Link |
Black Concept 2 Model D Rower - PM5 | rower pm5 | 141 | Link |
Black Concept 2 Model E Rower - PM5 | rower pm5 model e | 22 | Link |
Concept 2 SkiErg | skierg | 17 | Link |
Conditioning
Item | Command | People Searching | Link |
---|---|---|---|
Rogue DB-10 Loadable Dumbbell | db 10 | 1 | Link |
Rogue DB-15 Loadable Dumbbell | db 15 | 3 | Link |
Rogue Dumbbell Bumpers | dumbbell bumpers | 15 | Link |
Rogue Dumbbell Sets | dumbbell sets | 19 | Link |
Rogue Dumbbells | dumbbells | 75 | Link |
Rogue Urethane Dumbbells | dumbbells urethane | 5 | Link |
Rogue Thompson Fatbells | fatbells | 10 | Link |
Rogue Kettlebells | kettlebells | 0 | Link |
Rogue Competition Kettlebells | kettlebells comp | 1 | Link |
Rogue Kettlebell - E Coat | kettlebells ecoat | 0 | Link |
Rogue Rubber Coated Kettlebells | kettlebells rubber | 0 | Link |
Rogue Medicine Balls | medicine balls | 1 | Link |
ONNIT Steel Clubs | onnit steel clubs | 0 | Link |
PowerBlock Dumbbells - Commercial Use | powerblocks commercial | 17 | Link |
Ironmaster
Item | Command | People Searching | Link |
---|---|---|---|
Quick-Lock Dumbbell – 120 lb Add on Kit | ironmaster addon 120 | 1 | Link |
Quick-Lock Adjustable Dumbbell System 45 lb Set | ironmaster adj 45 | 2 | Link |
Quick-Lock Adjustable Dumbbell System 75 lb Set | ironmaster adj 75 | 3 | Link |
Monster Accessories
Item | Command | People Searching | Link |
---|---|---|---|
H-1 Articulating Handle Kit | ah-1 articulating | 0 | Link |
Monster Rack Mount 4-Bar Hanger | m 4-bar hanger | 1 | Link |
Rogue Monster Attachment Post | m attach post | 3 | Link |
Monster Band Peg 2.0 - 4 Pack | m band pegs | 0 | Link |
Rogue Monster Crossmembers | m crossmember | 0 | Link |
Rogue Monster Grip Triangle | m grip triangle | 0 | Link |
Monster J-Cup Pairs | m j-cup pairs | 0 | Link |
Monster Knurled Knob | m knurled knob | 1 | Link |
Rogue Monster Landmine 2.0 | m landmine | 0 | Link |
Monster Lat Pulldown/Low Row (Rack Mounted) | m lat pulldown rack mounted | 0 | Link |
Monster Lat Pulldown/Low Row (Stand Alone) | m lat pulldown stand alone | 0 | Link |
Rogue Monster Matador | m matador | 0 | Link |
Rogue Monster Mini Feet | m mini feet | 2 | Link |
Rogue Adjustable Monolift - Monster | m monolift | 0 | Link |
Monster Plate Storage Channel | m plate storage | 3 | Link |
SP33100 Plate Storage Pair - Long for 3x3 Monster | m plate storage long | 3 | Link |
Rogue Monster Rhino Belt Squat - Stand Alone | m rhino belt squat | 2 | Link |
Rogue Monster Shackle | m shackle | 0 | Link |
Monster Single Post Storage Shelf | m single post shelf | 0 | Link |
Rogue Monster Slinger | m slinger | 1 | Link |
Rogue Monster Socket Pull-up Bar | m socket | 0 | Link |
Rogue Monster Socket Pull-up Curl Bar | m socket curl | 0 | Link |
Monster Safety Spotter Arms 2.0 | m spotter | 0 | Link |
Rogue Monster Plate Storage Pin | m storage pin | 2 | Link |
Rogue Monster Safety Strap System 2.0 | m straps | 1 | Link |
Monster 43 Top Beam | m top beam | 0 | Link |
Rogue Monster Utility Seat | m utility seat | 0 | Link |
XM-43M Monster Multi Grip Crossmember | xm-43m crossmember | 0 | Link |
Monster Lite Accessories
Item | Command | People Searching | Link |
---|---|---|---|
Rogue Landmines | landmine | 0 | Link |
Rogue Monster Lite Adjustable Pull-up Bar | ml adj pullup | 0 | Link |
Rogue Monster Lite/Infinity Band Pegs - 4 Pack | ml band pegs | 0 | Link |
Monster Lite Crossmembers | ml crossmember | 0 | Link |
Monster Lite Double Change Plate Storage | ml double plate storage | 0 | Link |
Monster Lite J-Cups | ml j-cups | 0 | Link |
Rogue Monster Lite Matador | ml matador | 0 | Link |
Rogue Adjustable Monolift - Monster Lite | ml monolift | 0 | Link |
Infinity/ML Pin and Pipe Safeties | ml pin pipe | 0 | Link |
SP3358 Plate Storage Pair - Long for Monster Lite | ml plate storage long | 0 | Link |
Monster Lite Sandwich J-Cup Pair | ml sandwich j-cups | 0 | Link |
Rogue Monster Lite Shackle | ml shackle | 0 | Link |
Monster Lite Short Plate Storage Post Pair | ml short storage | 0 | Link |
Rogue Monster Lite Slinger | ml slinger | 0 | Link |
Rogue Monster Lite Socket Pull-up Bar | ml socket | 1 | Link |
Rogue Monster Lite Socket Pull-up Curl Bar | ml socket curl | 0 | Link |
SAML-24 Monster Lite Safety Spotter Arms (Pair) | ml spotter | 0 | Link |
Monster Lite Stabilizer Kit | ml stabilizer | 0 | Link |
Monster Lite Strap Safety System 2.0 | ml straps | 0 | Link |
Monster Lite Rack Wall Mount Kit | ml wall mount kit | 0 | Link |
Infinity Accessories
Item | Command | People Searching | Link |
---|---|---|---|
Rogue Infinity J-Cup Set | infinity j-cups | 3 | Link |
Rogue Infinity Matador | infinity matador | 6 | Link |
Rogue Infinity Safety Spotter Arms | infinity spotter | 9 | Link |
Infinity Strap Safety System 2.0 | infinity straps | 1 | Link |
Specialty Bars
Item | Command | People Searching | Link |
---|---|---|---|
CB-1 Rogue Camber Bar | camber bar | 0 | Link |
Rogue Curl Bar | curl | 45 | Link |
Rogue Curl Bar - Cerakote | curl cerakote | 51 | Link |
Rogue Rackable Curl Bar | curl rackable | 33 | Link |
Rogue MG-2 Multi Grip Bars | mg-2 multi grip | 0 | Link |
Rogue MG-3 Multi Grip Bar | mg-3 multi grip | 0 | Link |
Rogue TB-1 Trap Bar 2.0 | trap tb1 | 0 | Link |
Rogue TB-2 Trap Bar | trap tb2 | 0 | Link |
Accessories
Item | Command | People Searching | Link |
---|---|---|---|
Ab Wheel | ab wheel | 0 | Link |
Rogue Deadlift Bar Jack | dl jack | 0 | Link |
Rogue Echo Gym Timer | echo gym timer | 2 | Link |
Rogue Grip Triangle (Standard Grip) | grip triangle | 0 | Link |
Rogue HG 2.0 Axle Collars | hg axle collar | 0 | Link |
Rogue Home Timer | home timer | 9 | Link |
Rogue Horizontal Plate Rack 2.0 | horizontal plate rack | 0 | Link |
Rogue Landmine Handles | landmine handles | 0 | Link |
Post Landmine | landmine post | 0 | Link |
Rogue Loading Pin | loading pin | 0 | Link |
Rogue LP-2 Lat Pulldown / Low Row | lp-2 | 0 | Link |
Mini Deadlift Bar Jack | mini dl jack | 0 | Link |
OSO Barbell Collars | oso collar | 0 | Link |
Rogue P-4 Pull-up System | p-4 pullup | 0 | Link |
Rogue Parallel Landmine Handle | parallel landmine handle | 0 | Link |
York Olympic A-Frame Plate Tree | plate tree york | 0 | Link |
Rogue Rig Mount Speed Bag Platforms | speed bag | 5 | Link |
Rogue Squat Stand Base Storage - Pair | squat stand storage pair | 0 | Link |
Rogue Stainless Lat Bar | ss lat bar | 1 | Link |
Rogue T Bar Row | t-bar row | 0 | Link |
Rogue Tricep Push Down Attachment | tricep pushdown | 2 | Link |
Rogue LT-1 Trolley and Lever Arm Kit | trolley lever arm kit | 0 | Link |
Rogue USA Aluminum Collars | usa alum collars | 2 | Link |
VersaSpot Dumbbell Spotter System | versaspot | 2 | Link |
Westside Scout Hyper | westside scout hyper | 38 | Link |
Other
Item | Command | People Searching | Link |
---|---|---|---|
Rogue Abram GHD 2.0 | abram ghd | 0 | Link |
Rogue Deadlift Platform | dl platform | 0 | Link |
Rogue 3x3 Echo GHD | echo ghd | 10 | Link |
Rogue Monster Swing Arm GHD | m ghd | 0 | Link |
Y-1 Rogue Yoke | yoke y1 | 0 | Link |
Y-2 Rogue Yoke | yoke y2 | 0 | Link |
UK Items
Item | Command | People Searching | Link |
---|---|---|---|
UK The Bella Bar 2.0 - Black Zinc | uk bella zinc | 0 | Link |
UK AB-2 Adjustable Bench | uk bench ab2 | 1 | Link |
UK Rogue KG Dumbbells | uk dumbbells | 1 | Link |
UK Rogue Echo Bumper Plates V2 | uk echo | 4 | Link |
UK Rogue Color Echo Bumper Plates | uk echo color | 4 | Link |
UK Rogue Home Timer | uk home timer | 1 | Link |
UK Rogue Kettlebells | uk kettlebells | 0 | Link |
UK Rogue 20KG Ohio Power Bar - Stainless Steel | uk opb ss | 1 | Link |
UK Rogue 20KG Ohio Power Bar - Black Zinc | uk opb zinc | 3 | Link |
Rogue P-4 Pull-up System | uk p-4 pullup | 0 | Link |
UK Rogue Vertical Plate Tree 2.0 | uk plate tree | 0 | Link |
UK Rogue RR Plates | uk rr plate | 3 | Link |
AU Items
Item | Command | People Searching | Link |
---|---|---|---|
AU Rogue 20KG Ohio Power Bar - Stainless Steel | au barbell opb ss | 2 | Link |
AU Rogue 20KG Ohio Power Bar - Black Zinc | au barbell opb zinc | 0 | Link |
AU AB-2 Adjustable Bench | au bench ab2 | 2 | Link |
AU Rogue Curl Bar | au curl bar | 0 | Link |
AU SAML-24 Monster Lite Safety Spotter Arms (Pair) | au ml safety spotter arms | 0 | Link |
AU Monster Lite Strap Safety System 2.0 | au ml straps | 0 | Link |
AU Black Concept 2 Model D Rower - PM5 | au model d rower | 0 | Link |
AU Rogue Calibrated KG Steel Plates | au plate cal | 0 | Link |
AU Rogue Color Echo Bumper Plates | au plate echo color | 0 | Link |
AU RML-390F Flat Foot Monster Lite Rack | au rml-390f | 0 | Link |
AU Rogue RML-490C Power Rack 3.0 | au rml-490c | 1 | Link |
AU SML-1 Rogue 70" Monster Lite Squat Stand | au sml-1 | 0 | Link |